Property Attributes
- ID#4273389
- TypeSingle Family
- Listing Status Active
- CountySURRY
- CityMount Airy
- AreaSurry County
- Zip27030
- Style
- Year Built1900
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1785
- Lot Size4.26 Acres
Data Source:
Canopy MLS
Property Description
BACK ON MARKET & PRICED TO SELL! Sometimes the best things come around twice — and 845 Linville Road is worth a second look. This completely remodeled 3-bedroom, 2-bath home offers turn-of-the-century character paired with modern updates and craftsmanship that today's new builds simply can't match. Set on over 4 acres near Mount Airy's historic granite quarry, the property features spacious bedrooms, an eat-in kitchen, a convenient laundry room, a large deck, storage building, and a recent vapor barrier. Road frontage on 4+ acres opens the door to mini-farm dreams, a peaceful getaway, or just the space you've been craving — all with no city taxes and just minutes to Downtown Mayberry. Don't miss your second chance!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/20/2025 | Listed $385,000 |
| 7/24/2025 | 4$369,900 |
| 2/26/2026 | 6$349,900 |
| 3/28/2026 | 3$340,000 |
| 6/12/2026 | 5$325,000 |
| 7/29/2026 | 2$320,000 |
General Features
| Living Area | 1785 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| Zoning | RA |
| Construction Materials | Vinyl |
| Exclusions | chest freezer |
| Year Built | 1900 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 5030-06-38-4708 |
| County | Surry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From Hwy 103,turn onto Linville Rd. Go approximately 1 mile and home is on the Right. |
| High School | Unspecified |
| City | Mount Airy |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 136120 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1785 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1785 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Detached Carport,Driveway |
|---|---|
| Water Source | Well,Other - See Remarks |
| Lot Size Area | 4.26 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.