Property Attributes
- ID#4330813
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityBlack Mountain
- AreaBuncombe County
- NeighborhoodMethodist Colony
- Zip28711
- StyleBungalow
- Year Built1965
- Price$ 799,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2201
- Lot Size0.45 Acres
Data Source:
Canopy MLS
Property Description
Two Homes | Multigenerational Living | Proven Short-Term Rental Success Welcome to a rare and remarkable opportunity in one of Black Mountain’s most sought-after neighborhoods. Ideally situated across from the scenic Black Mountain Golf Course and just a short stroll to Lake Tomahawk—featuring tennis courts, a playground, and a community pool—this property offers more than a home; it offers a lifestyle defined by charm, connection, and natural beauty. This unique property includes two thoughtfully maintained residences on a single parcel, making it ideal for multigenerational living, an income-producing investment, or a live-and-earn arrangement. The main home offers 1,394 square feet of comfortable, well-designed living space with a functional layout suited for everyday living or long-term rental potential. Privately set just behind, the 807 square foot one-bedroom guest cottage is a proven short-term rental performer. Carefully curated for guest comfort, it has become a favorite retreat for visitors who return year after year to experience the charm of Black Mountain. Don’t miss this exceptional opportunity to own a versatile property in one of Western North Carolina’s most welcoming and vibrant communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 12/27/2025 | Listed $895,000 |
| 1/16/2026 | 6$850,000 |
| 6/12/2026 | 6$799,999 |
General Features
| Living Area | 1394 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Zoning | UR-8 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Brick Partial,Hardboard Siding |
| Exclusions | See List Attached to listing |
| Year Built | 1965 |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0619-07-2531-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Methodist Colony |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Google Maps takes you right to it |
| High School | Unspecified |
| City | Black Mountain |
| Senior Community Y/N | No |
| Open Parking Spaces | 10 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9f7f8d58-6c6f-4375-895b-dc5d4d40197f?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 407900 |
| Virtual Tour | https://www.zillow.com/view-imx/9f7f8d58-6c6f-4375-895b-dc5d4d40197f?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Basement Garage Door |
|---|---|
| Flooring | Wood |
| Fireplace Features | Den |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1394 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1394 |
| SqFt Garage | 336 |
| Bedroom | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.45 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Other Parking | Garage space is in the basement of the cabin. Currently used as a workshop. |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool