Property Attributes
- ID#4365089
- TypeSingle Family
- Listing Status Active
- CountyCATAWBA
- CityHickory
- AreaCatawba County
- NeighborhoodOld River Falls
- Zip28602
- Style
- Year Built2004
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2868
- Lot Size3.12 Acres
Data Source:
Canopy MLS
Property Description
Unique opportunity to purchase 3.12 acres on the Henry Fork River, featuring over 300 feet of river frontage. Located at the end of the street/cul-de-sac in the back of Old River Falls subdivision in Mtn View, this property consists of two lots (0.91 acres and 2.21 acres). The stately home includes upper & lower driveways, a double garage on the main level & a single basement garage. The main level boasts 9-foot ceilings, hardwood floors & elegant moldings. The living room features a gas log fireplace & built-ins, while the dining room offers access to a rear deck overlooking the river. The kitchen includes a center island & pantry, with convenient access to the basement & the garage, which is equipped with an EV charger. Upstairs, the spacious primary suite includes a walk-in closet, 2 add'l closets, a sitting area & a renovated ensuite bathroom with a granite vanity & tile walk-in shower. Three additional bedrooms, a full bathroom & a laundry area complete the second level. The basement features a large recreation room suitable for an office, den, gym, or craft area, along with a half bath plumbed for a future shower. The add'l single garage provides excellent space for parking, storage, or a workshop. Main level AC replaced in March 2026. 2nd level HP 2021. Gas water heater 2019. New door to deck & deck boards 2026. Central Vac. City water & sewer. HOA dues are $40 per year, per lot. Both lots are partially in the flood zone.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Jacobs Fork Middle School | Fred T. Foard High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $590,000 |
| 5/11/2026 | 2$580,000 |
| 6/24/2026 | 1$575,000 |
| 8/31/2026 | 5$550,000 |
General Features
| Living Area | 2868 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 80 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 3701051910410000 |
| Additional Parcels Description | 370105099197 |
| Assoc Fee Paid Per | Annually |
| County | Catawba |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Old River Falls |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From downtown Hickory,127 South into Mtn View,right at the light onto Fleetwood Dr,right on Mountain View Rd,right on Rolling Ridge Dr,right on Ridgeland Dr,left on Henry Falls Dr,last house on right |
| High School | Fred T. Foard |
| City | Hickory |
| Body of Water | Henry Fork River |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mountain View |
| Middle/Junior High School | Jacobs Fork |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 426700 |
Interior Features
| Interior Amenities | Built-in Features,Central Vacuum,Entrance Foyer,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement Garage Door,Exterior Entry,Interior Entry,Partially Finished |
| Flooring | Tile,Laminate,Vinyl,Wood |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2273 |
| Half Baths | 2 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 595 |
| Total Baths | 4 |
| SqFt Main | 912 |
| SqFt Garage | 508 |
| SqFt Upper | 1361 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
|---|---|
| Lot Features | Cul-De-Sac,River Front |
| Water Source | City |
| Lot Size Area | 3.12 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.