Property Attributes
- ID#4375098
- TypeSingle Family
- Listing Status Active
- CountySTANLY
- CityNorwood
- AreaStanly County
- NeighborhoodTranquil Bay
- Zip28128
- StyleRanch,Traditional
- Year Built1979
- Price$ 915,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.4 Acres
Data Source:
Canopy MLS
Property Description
Discover lakefront living at its best in this charming 3-bedroom, 2-bath ranch-style home on Lake Tillery. Perfectly positioned on a rare large, level waterfront lot, this property offers stunning water views and an ideal setting for relaxation and recreation. Designed for easy one-level living, the home features comfortable gathering spaces, a versatile office/flex room ideal for working from home, and a seamless blend of function and charm. Step outside to the back deck and take in the beautiful lake views while enjoying morning coffee, evening sunsets, or entertaining guests. Enjoy boating, swimming, and all your favorite watersports right from your backyard. Whether you're seeking a full-time residence or weekend retreat, this exceptional waterfront property offers the lifestyle you've been dreaming of.
| Elementary School | Middle School | High School |
|---|---|---|
| Norwood Elementary School | South Stanly Middle School | South Stanly High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $915,000 |
General Features
| Living Area | 1864 |
|---|---|
| Sewer | Public Sewer,Septic Installed |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick Partial,Vinyl,Wood |
| Year Built | 1979 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 657301197795 |
| Waterfront Features | Boat House,Boat Lift |
| County | Stanly |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Tranquil Bay |
| Garage Y/N | No |
| Other Structures | Other - See Remarks |
| Full Baths | 2 |
| High School | South Stanly |
| City | Norwood |
| Body of Water | Lake Tillery |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Norwood |
| Middle/Junior High School | South Stanly |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/cacd45b7-8201-4b3d-8bb3-9467d3a36797?initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 537272 |
| Virtual Tour | https://www.zillow.com/view-imx/cacd45b7-8201-4b3d-8bb3-9467d3a36797?initialViewType=pano |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Open Floorplan,Split Bedroom |
|---|---|
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1864 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1864 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Level,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool