Property Attributes
- ID#4404903
- TypeSingle Family
- Listing Status Active
- CountyBURKE
- CityHickory
- AreaBurke County
- NeighborhoodCastle Hills
- Zip28601
- Style
- Year Built1967
- Price$ 259,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.4 Acres
Data Source:
Canopy MLS
Property Description
Enjoy peaceful country living with beautiful views of Lake Hickory from the inviting front porch of this charming 3-bedroom, 1-bath home, situated on a spacious .40 acre lot. Inside, you'll find a beautifully updated interior featuring fresh paint, new flooring, a remodeled kitchen with granite countertops, and an updated bathroom with a custom tile shower. Two separate living areas provide plenty of room to relax and entertain, with one featuring a cozy fireplace that creates a warm and welcoming atmosphere. Offering modern updates, scenic surroundings, and plenty of outdoor space, this property is the perfect place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Ray Childers Elementary School | East Burke Middle School | East Burke High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $275,000 |
| 8/6/2026 | 4$265,000 |
| 9/2/2026 | 3$259,000 |
General Features
| Living Area | 1460 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1967 |
| View | Water,Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 20683 |
| County | Burke |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Castle Hills |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | East Burke |
| City | Hickory |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Ray Childers |
| Middle/Junior High School | East Burke |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 113521 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1460 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1460 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Views |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 100x175 |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.