Property Attributes
- ID#4420124
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodPlantation
- Zip29732
- Style
- Year Built1983
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1912
- Lot Size0.908 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this charming 4-bedroom, 2.5-bathroom home in the desirable Plantation subdivision of Rock Hill, SC. Situated on nearly an acre, this property offers plenty of space, privacy, and outdoor enjoyment in a quiet community. The fenced-in backyard features a sparkling inground swimming pool, a spacious flat deck perfect for entertaining, and an inviting outdoor patio complete with a fireplace—ideal for relaxing with family and friends.
| Elementary School | Middle School | High School |
|---|---|---|
| York Road Elementary School | Rawlinson Road Middle School | Northwestern High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $460,000 |
General Features
| Living Area | 1912 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Construction Materials | Brick Full |
| Year Built | 1983 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 540-03-01-045 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Plantation |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Take I-485 South toward Pineville and continue toward I-77 South. Merge onto I-77 South toward Columbia and continue into South Carolina. Take the appropriate Rock Hill exit for Olde Creek Road,then |
| High School | Northwestern |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | York Road |
| Middle/Junior High School | Rawlinson Road |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 246000 |
Interior Features
| Fireplace Features | Family Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1912 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1363 |
| SqFt Garage | 590 |
| SqFt Upper | 549 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Water Source | Community Well |
| Lot Size Area | 0.908 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool