Property Attributes
- ID#4422760
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CitySaluda
- AreaPolk County
- NeighborhoodWhite Water Mountain
- Zip28773
- Style
- Year Built2016
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2547
- Lot Size21.31 Acres
Data Source:
Canopy MLS
Property Description
Welcome to FishTop Cabin, a beautifully maintained and thoughtfully designed mountain retreat on the Green River in Saluda. Currently operating as an active short-term rental, the property has bookings already on the calendar that are transferable to the new owner, subject to applicable management/platform requirements, providing an immediate opportunity to step into an established rental operation. The home has been exceptionally well cared for, with the single and original owners maintaining meticulous records and taking an uncommon level of pride in its condition. That same attention to detail is evident throughout the property, where thoughtful maintenance and careful stewardship have preserved its character, functionality, and appeal. The property has developed its own recognizable identity and guest experience through its distinctive branding, furnishings, artwork and thoughtful details throughout the home. Though it is being sold furnished, a separate FishTop Cabin branding package is available for purchase, offering a new owner the opportunity to continue the established identity and marketing presence. The package may include personal-use items currently incorporated into the guest experience, including select towels, wall art and other branded or decorative elements, as well as social media presence and other brand assets. Details of the branding package and included assets are available separately. For an investor, this is an opportunity to acquire a ready-to-operate vacation rental with an established history, existing bookings and a proven guest-facing identity. For someone looking for a private mountain escape, the property is equally compelling. With its inviting design, comfortable accommodations and established reputation as a destination for visitors, FishTop Cabin could easily transition from income-producing retreat to a personal getaway, or provide the flexibility to enjoy it yourself while continuing to generate rental income. Be sure to check out the property website for the video, virtual tour, and additional photos!
| Elementary School | Middle School | High School |
|---|---|---|
| Saluda Elementary School | Polk Middle School | Polk High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $975,000 |
General Features
| Living Area | 2547 |
|---|---|
| Sewer | Septic Installed |
| Heating | Ductless,Heat Pump,Propane |
| Cooling | Ductless,Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Construction Materials | Other - See Remarks |
| Exclusions | Smart/wired security camera system (Google camera) and basement washer & dryer |
| Year Built | 2016 |
| View | Mountain(s),Water,Winter |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | P21-18 |
| Waterfront Features | None |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | White Water Mountain |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Green River Cove Road was heavily damaged during Hurricane Helene and is under construction. Go through any Road Closed signs,but be cautious of any construction underway. You can access the cove f |
| High School | Polk |
| City | Saluda |
| Body of Water | Green River |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Saluda |
| Middle/Junior High School | Polk |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.spiro.media/3050_green_river_cov-2229?branding=false |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Off Frame Modular |
| Restrictions | No Representation |
| Tax Assessed Value | 663440 |
| Virtual Tour | https://view.spiro.media/3050_green_river_cov-2229?branding=false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement | Basement Garage Door,Partially Finished,Storage Space,Walk-Out Access |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Gas Vented,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2008 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 539 |
| Total Baths | 3 |
| SqFt Main | 1177 |
| SqFt Upper | 831 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Hot Tub |
|---|---|
| Parking Features | Garage Faces Side,Parking Space(s) |
| Lot Features | Adjoins Forest,Private,River Front,Views |
| Water Source | Well |
| Lot Size Area | 21.31 |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Gravel,Paved |
| Other Equipment | Generator |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.