Property Attributes
- ID#4424332
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodTown Park
- Zip28214
- StyleRanch
- Year Built1962
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.5 Acres
Data Source:
Canopy MLS
Property Description
Built in 1962, this full-brick, three-bedroom, two-bath home has the kind of character you expect from an established Charlotte home, along with a layout that just makes sense. Hardwood floors run throughout, the interior has been freshly painted, and the kitchen opens to the main living area. Just off the kitchen, a built-in desk gives you a practical spot for working from home, homework, or keeping the everyday clutter in check. Outside, the corner lot gives you a little more breathing room, while the large covered back porch is a great spot to sit outside without baking in the Carolina sun. There's also a two-car carport for plenty of covered parking. At approximately 1,480 square feet, it's a manageable home with three bedrooms and two full baths without a bunch of space you don't need. You're also close to Charlotte Douglas International Airport, the U.S. National Whitewater Center, I-85 and I-485, with easy access to just about anywhere in Charlotte.
| Elementary School | Middle School | High School |
|---|---|---|
| Tuckaseegee Elementary School | Whitewater Middle School | West Mecklenburg High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $330,000 |
General Features
| Living Area | 1480 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Full,Wood |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 05922104 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Town Park |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | West Mecklenburg |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Tuckaseegee |
| Middle/Junior High School | Whitewater |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 304200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1480 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1480 |
| Bedroom | 3 |
Exterior Features
| Fencing | Fenced,Partial |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Corner Lot,Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.5 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Door Features | Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool