Property Attributes
- ID#4424384
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityClover
- AreaYork County
- NeighborhoodThe Retreat At Sunset Ridge
- Zip29710
- Style
- Year Built2017
- Price$ 849,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3525
- Lot Size0.76 Acres
Data Source:
Canopy MLS
Property Description
Stunning full-brick 5BR/4BA estate on a private 0.76-acre lot in The Retreat at Sunset Ridge zoned for award winning York County Schools, including Lake Wylie High School. This 2017-built home has been meticulously maintained and truly has to be seen. The heart of the home is a chef's kitchen featuring a huge quartz island with farmhouse sink, double wall ovens, and a new custom built-in coffee and beverage bar with wine fridge — all open to a bright, spacious living area, perfect for entertaining. A dedicated first-floor office offers a quiet space to work from home, with a separate bedroom and full bath adjacent. Upstairs, the entire second floor was recently updated with brand-new luxury vinyl plank flooring. The owner's suite is a true retreat, with vaulted ceilings and a massive walk-in closet with custom storage built in. A large bonus room provides flexible space — ideal as a 6th bedroom, playroom, home gym, or media room. Step outside to your own private oasis: a resort-style, heated saltwater pool with a separate in-ground heated hot tub, surrounded by gorgeous travertine tile. The fully fenced backyard backs to private wooded acreage with no visible rear neighbors — rare privacy for a neighborhood this established. Additional highlights include a 3-car garage with a custom-built drop-zone mudroom for effortless organization. This home offers the space, updates, and lifestyle today's buyers are looking for — schedule your showing before it's gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethel Elementary School | Roosevelt Middle School | Lake Wylie High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $849,900 |
General Features
| Living Area | 3525 |
|---|---|
| Sewer | County Sewer |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Convection Oven,Dishwasher,Disposal,Double Oven,Electric Oven,Gas Cooktop,Microwave,Wall Oven,Wine Refrigerator |
| Zoning | RUD |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Awning(s),Covered,Deck,Front Porch,Rear Porch |
| Pool Features | Fenced,Heated,In Ground,Outdoor Pool,Pool/Spa Combo,Salt Water |
| Construction Materials | Brick Full |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 556-02-01-042 |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Retreat At Sunset Ridge |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Lake Wylie |
| City | Clover |
| Association Name | The Retreat at Sunset Ridge |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bethel |
| Middle/Junior High School | Roosevelt |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.visionrealestatemedia.com/video/5Cz00WQrzyN7rTN37X00pUG9GcsiHnRKO6X00tvi00lv12I |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 809100 |
| Virtual Tour | https://listings.visionrealestatemedia.com/video/5Cz00WQrzyN7rTN37X00pUG9GcsiHnRKO6X00tvi00lv12I |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Drop Zone,Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3525 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1613 |
| SqFt Garage | 757 |
| SqFt Upper | 1912 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Hot Tub / Spa,In-Ground Irrigation |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
| Water Source | County Water |
| Lot Size Area | 0.76 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool