Property Attributes
- ID#4424601
- TypeSingle Family
- Listing Status Active
- CountyCHESTER
- CityFort Lawn
- AreaChester County
- Zip29714
- Style
- Year Built1975
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1681
- Lot Size0.978 Acres
Data Source:
Canopy MLS
Property Description
Welcome home! This 3-bedroom, 2-full-bath home offers plenty of natural light and comfortable living space throughout. The family room provides a great place to relax or gather with friends and family, while the attached 1-car garage adds everyday convenience. Outside, the property really stands out with .98 acres, giving you plenty of room to enjoy the outdoors, along with two carports for additional covered parking or storage. If you’re looking for space, functionality, and a generous lot, this one is worth a look! Schedule your showing today! *Year built record does not exist and seller provided an approximate age. Buyer to verify. Heating / cooling is gas pack*
| Elementary School | Middle School | High School |
|---|---|---|
| Lewisville Elementary School | Lewisville Middle School | Lewisville High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $219,900 |
General Features
| Living Area | 1681 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other - See Remarks |
| Cooling | Other - See Remarks |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 1 |
| Construction Materials | Brick Partial |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 203-01-02-009-000 |
| County | Chester |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Lewisville |
| City | Fort Lawn |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Lewisville |
| Middle/Junior High School | Lewisville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 237100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1681 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1681 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Detached Carport,Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.978 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.