Property Attributes
- ID#4425875
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityDallas
- AreaGaston County
- NeighborhoodStanley Acres
- Zip28034
- StyleArts and Crafts,Transitional
- Year Built2023
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1837
- Lot Size0.63 Acres
Data Source:
Canopy MLS
Property Description
Built in 2023, this home is STUNNING and ready for you to make it your own! Walk into the home onto LVP flooring throughout the entire main floor! OPEN floorplan offers great sightlines and LOTS of space between the Great Room, Kitchen, and Dining Area. Kitchen holds space for entertaining with BIG island w/bar seating! Kitchen also features Grey shaker cabinets, white quartz countertops, and SS Microwave, Dishwasher, Range with Refrigerator included! UP: all bedrooms are upstairs and host plush carpeting. Primary suite is HUGE w/dreamy bathroom featuring dual quartz vanity & STUNNING custom tile walk-in shower! Both guest rooms are ample in size and share the additional full bath w/dual vanity & custom tile tub/shower combo. Laundry closet is upstairs as well. This home sits on .62 acre and offers privacy and outdoor entertaining space thanks to the large covered back patio! A lot of features to love in this home, come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Springfield Elementary School | Stanley Middle School | East Gaston High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $365,000 |
General Features
| Living Area | 1837 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator with Ice Maker,Self Cleaning Oven |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Arts and Crafts,Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 204652 |
| Community Features | Street Lights,None |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stanley Acres |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | East Gaston |
| City | Dallas |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Springfield |
| Middle/Junior High School | Stanley |
| Additional Parcels Y/N | No |
| Builder Name | Holly Home Builders |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Other - See Remarks |
| Tax Assessed Value | 330600 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Attic Stairs Pulldown,Breakfast Bar,Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1837 |
| Half Baths | 1 |
| Laundry Features | Common Area,Electric Dryer Hookup,Laundry Closet,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 793 |
| SqFt Garage | 553 |
| SqFt Upper | 1044 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Cleared,Level,Wooded |
| Water Source | Community Well |
| Lot Size Area | 0.63 |
| Foundation Details | Slab |
| Lot Dimensions | 109' x 221' x 106' x 32' x 218' |
| Road Surface Type | Concrete,Paved |
| Other Parking | Previous owners did not leave garage door remotes. Buyer will have to program their car(s) to the system (if applicable) or purchase universal remotes. |
| Covered Spaces | 2 |
| Door Features | Insulated Door(s) |
| Builder Model | Primary is Upstairs |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool