Property Attributes
- ID#4426582
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMoores Chapel Village
- Zip28214
- Style
- Year Built2017
- Price$ 375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2524
- Lot Size0.13 Acres
Data Source:
Canopy MLS
Property Description
Welcome to a beautiful home that's ready for you to move right in. Bright, inviting spaces and fresh finishes create a warm feeling from the moment you walk through the door. Just bring your furniture and start making memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $375,000 |
General Features
| Living Area | 2524 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Other - See Remarks |
| Cooling | Central Air |
| Appliances | Other |
| HOA Fee | 490 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 055-191-48 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Moores Chapel Village |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 390600 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2524 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1053 |
| SqFt Upper | 1471 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool